How the Telluride market looks across the United States this month — price, supply, demand, and trend.
The answer
As of the latest daily snapshot, our dealer sample shows 6,175 new 2027 Kia Telluride listings observed nationally at a median asking price of $54,360, averaging 73 days on market; prices are down -0.2% month-over-month.
Trends
National asking prices are down -0.2% over the observed period.
Monthly sold volume from the feed's observed history (about the last seven months).
By trim
| Trim | Median asking price | Share | Average days on market | Buyer leverage | Detail |
|---|---|---|---|---|---|
| LX | $41,733 | 4% | 27 | Limited buyer leverage | View → |
| S FWD | Limited data | Limited data | Limited data | Balanced | — |
| EX FWD | Limited data | Limited data | Limited data | Balanced | — |
| S AWD | Limited data | Limited data | Limited data | Balanced | — |
| EX AWD | Limited data | Limited data | Limited data | Balanced | — |
| EX Hybrid FWD | Limited data | Limited data | Limited data | Balanced | — |
| X-Line EX | $50,070 | 16% | 44 | Moderate buyer leverage | View → |
| EX Hybrid AWD | Limited data | Limited data | Limited data | Balanced | — |
| SX | $51,202 | 4% | 36 | Moderate buyer leverage | View → |
| SX Hybrid | Limited data | Limited data | Limited data | Balanced | — |
| X-Line SX | $54,409 | 13% | 65 | Strong buyer leverage | View → |
| X-Pro SX | $55,578 | 12% | 119 | Strong buyer leverage | View → |
| SX-Prestige | $56,141 | 3% | 74 | Strong buyer leverage | View → |
| X-Line SX Hybrid | Limited data | Limited data | Limited data | Balanced | — |
| X-Line SX-Prestige | $57,424 | 12% | 73 | Strong buyer leverage | View → |
| SX-Prestige Hybrid | Limited data | Limited data | Limited data | Balanced | — |
| X-Pro SX-Prestige | $58,694 | 21% | 118 | Strong buyer leverage | View → |
| X-Line SX-Prestige Hybrid | Limited data | Limited data | Limited data | Balanced | — |
Trim reports are state-specific. These links open the Texas report as an example — switch to any state on the State Overview.
Key takeaways
By state
Prices, supply, and buyer leverage differ widely from state to state. Preview a few standout markets, then compare all 50 states.
Open the interactive map to shade every state by price, supply, days-to-sell, or buyer leverage — then open a full state report.
Explore All StatesWhere to next
Questions